Swindon 14 March 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
43 | 1 | Eileen Anderson (D1) | replies vs. | Shirley Stokley (D22) |
52 | 10 | Ted Anderson (D2) | replies vs. | Mavis Harding (D13) |
45 | 3 | Madelaine Baker (D3) | replies vs. | James Ducker (D10) |
54 | 12 | Veronica Baker (D4) | starts vs. | Joy Rowe (D19) |
46 | 4 | Brian Beaumont (D5) | replies vs. | Natasha Pratesi (D18) |
44 | 2 | Scott Bowman (D6) | starts vs. | Craig Gurney (D12) |
50 | 8 | Pamela Brown (D7) | replies vs. | Barbara Etheridge (D11) |
48 | 6 | Christine Cartman (D8) | starts vs. | Eileen Johnson (D14) |
47 | 5 | Malcolm Davis (D9) | replies vs. | Peter Terry (D23) |
45 | 3 | James Ducker (D10) | starts vs. | Madelaine Baker (D3) |
50 | 8 | Barbara Etheridge (D11) | starts vs. | Pamela Brown (D7) |
44 | 2 | Craig Gurney (D12) | replies vs. | Scott Bowman (D6) |
52 | 10 | Mavis Harding (D13) | starts vs. | Ted Anderson (D2) |
48 | 6 | Eileen Johnson (D14) | replies vs. | Christine Cartman (D8) |
51 | 9 | Joe Knapper (D15) | replies vs. | Sheila Wyatt (D24) |
53 | 11 | Irene Lawes (D16) | replies vs. | Margaret Shutt (D21) |
49 | 7 | Esme Norris (D17) | starts vs. | Jenny Sakamoto (D20) |
46 | 4 | Natasha Pratesi (D18) | starts vs. | Brian Beaumont (D5) |
54 | 12 | Joy Rowe (D19) | replies vs. | Veronica Baker (D4) |
49 | 7 | Jenny Sakamoto (D20) | replies vs. | Esme Norris (D17) |
53 | 11 | Margaret Shutt (D21) | starts vs. | Irene Lawes (D16) |
43 | 1 | Shirley Stokley (D22) | starts vs. | Eileen Anderson (D1) |
47 | 5 | Peter Terry (D23) | starts vs. | Malcolm Davis (D9) |
51 | 9 | Sheila Wyatt (D24) | starts vs. | Joe Knapper (D15) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.