Swindon 14 March 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
43 | 1 | Eileen Anderson (D1) | replies vs. | Scott Bowman (D6) |
52 | 10 | Ted Anderson (D2) | replies vs. | Sheila Wyatt (D24) |
45 | 3 | Madelaine Baker (D3) | replies vs. | Brian Beaumont (D5) |
54 | 12 | Veronica Baker (D4) | starts vs. | Margaret Shutt (D21) |
45 | 3 | Brian Beaumont (D5) | starts vs. | Madelaine Baker (D3) |
43 | 1 | Scott Bowman (D6) | starts vs. | Eileen Anderson (D1) |
50 | 8 | Pamela Brown (D7) | starts vs. | Esme Norris (D17) |
47 | 5 | Christine Cartman (D8) | replies vs. | Malcolm Davis (D9) |
47 | 5 | Malcolm Davis (D9) | starts vs. | Christine Cartman (D8) |
46 | 4 | James Ducker (D10) | starts vs. | Natasha Pratesi (D18) |
49 | 7 | Barbara Etheridge (D11) | replies vs. | Jenny Sakamoto (D20) |
44 | 2 | Craig Gurney (D12) | starts vs. | Shirley Stokley (D22) |
51 | 9 | Mavis Harding (D13) | replies vs. | Joe Knapper (D15) |
48 | 6 | Eileen Johnson (D14) | starts vs. | Peter Terry (D23) |
51 | 9 | Joe Knapper (D15) | starts vs. | Mavis Harding (D13) |
53 | 11 | Irene Lawes (D16) | replies vs. | Joy Rowe (D19) |
50 | 8 | Esme Norris (D17) | replies vs. | Pamela Brown (D7) |
46 | 4 | Natasha Pratesi (D18) | replies vs. | James Ducker (D10) |
53 | 11 | Joy Rowe (D19) | starts vs. | Irene Lawes (D16) |
49 | 7 | Jenny Sakamoto (D20) | starts vs. | Barbara Etheridge (D11) |
54 | 12 | Margaret Shutt (D21) | replies vs. | Veronica Baker (D4) |
44 | 2 | Shirley Stokley (D22) | replies vs. | Craig Gurney (D12) |
48 | 6 | Peter Terry (D23) | replies vs. | Eileen Johnson (D14) |
52 | 10 | Sheila Wyatt (D24) | starts vs. | Ted Anderson (D2) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.