Swindon 14 March 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
48 | 6 | Eileen Anderson (D1) | starts vs. | Malcolm Davis (D9) |
54 | 12 | Ted Anderson (D2) | starts vs. | Shirley Stokley (D22) |
45 | 3 | Madelaine Baker (D3) | starts vs. | Jenny Sakamoto (D20) |
51 | 9 | Veronica Baker (D4) | replies vs. | Pamela Brown (D7) |
46 | 4 | Brian Beaumont (D5) | replies vs. | Irene Lawes (D16) |
47 | 5 | Scott Bowman (D6) | replies vs. | Peter Terry (D23) |
51 | 9 | Pamela Brown (D7) | starts vs. | Veronica Baker (D4) |
50 | 8 | Christine Cartman (D8) | starts vs. | Craig Gurney (D12) |
48 | 6 | Malcolm Davis (D9) | replies vs. | Eileen Anderson (D1) |
44 | 2 | James Ducker (D10) | replies vs. | Eileen Johnson (D14) |
43 | 1 | Barbara Etheridge (D11) | starts vs. | Mavis Harding (D13) |
50 | 8 | Craig Gurney (D12) | replies vs. | Christine Cartman (D8) |
43 | 1 | Mavis Harding (D13) | replies vs. | Barbara Etheridge (D11) |
44 | 2 | Eileen Johnson (D14) | starts vs. | James Ducker (D10) |
49 | 7 | Joe Knapper (D15) | starts vs. | Joy Rowe (D19) |
46 | 4 | Irene Lawes (D16) | starts vs. | Brian Beaumont (D5) |
52 | 10 | Esme Norris (D17) | starts vs. | Sheila Wyatt (D24) |
53 | 11 | Natasha Pratesi (D18) | replies vs. | Margaret Shutt (D21) |
49 | 7 | Joy Rowe (D19) | replies vs. | Joe Knapper (D15) |
45 | 3 | Jenny Sakamoto (D20) | replies vs. | Madelaine Baker (D3) |
53 | 11 | Margaret Shutt (D21) | starts vs. | Natasha Pratesi (D18) |
54 | 12 | Shirley Stokley (D22) | replies vs. | Ted Anderson (D2) |
47 | 5 | Peter Terry (D23) | starts vs. | Scott Bowman (D6) |
52 | 10 | Sheila Wyatt (D24) | replies vs. | Esme Norris (D17) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.