Swindon 14 March 2010
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
26 | 88 | 62 | 5 | 300 | 371 | Sheila Wyatt (D24) | Veronica Baker (D4) |
22 | 97 | 75 | 7 | 408 | 432 | Christine Cartman (D8) | Craig Gurney (D12) |
21 | 96 | 75 | 1 | 343 | 344 | Brian Beaumont (D5) | Natasha Pratesi (D18) |
18 | 80 | 62 | 3 | 342 | 402 | Margaret Shutt (D21) | Veronica Baker (D4) |
17 | 80 | 63 | 6 | 290 | 300 | Margaret Shutt (D21) | Pamela Brown (D7) |
16 | 88 | 72 | 3 | 332 | 352 | Sheila Wyatt (D24) | Ted Anderson (D2) |
10 | 77 | 67 | 6 | 217 | 412 | Eileen Johnson (D14) | Shirley Stokley (D22) |
10 | 98 | 88 | 4 | 366 | 367 | Malcolm Davis (D9) | Sheila Wyatt (D24) |
8 | 96 | 88 | 1 | 265 | 403 | Joe Knapper (D15) | Sheila Wyatt (D24) |
6 | 98 | 92 | 5 | 342 | 362 | Eileen Anderson (D1) | Irene Lawes (D16) |
5 | 77 | 72 | 4 | 309 | 349 | Eileen Johnson (D14) | Ted Anderson (D2) |
5 | 98 | 93 | 3 | 383 | 407 | Eileen Anderson (D1) | Scott Bowman (D6) |
5 | 97 | 92 | 3 | 297 | 391 | Joy Rowe (D19) | Irene Lawes (D16) |
5 | 72 | 67 | 7 | 248 | 321 | Ted Anderson (D2) | Shirley Stokley (D22) |
4 | 97 | 93 | 4 | 353 | 360 | Joy Rowe (D19) | Scott Bowman (D6) |
4 | 67 | 63 | 4 | 259 | 332 | Shirley Stokley (D22) | Pamela Brown (D7) |
3 | 99 | 96 | 3 | 306 | 377 | Madelaine Baker (D3) | Brian Beaumont (D5) |
3 | 100 | 97 | 3 | 322 | 351 | Barbara Etheridge (D11) | Jenny Sakamoto (D20) |
2 | 98 | 96 | 5 | 303 | 341 | Malcolm Davis (D9) | Brian Beaumont (D5) |
1 | 97 | 96 | 4 | 379 | 385 | Christine Cartman (D8) | Brian Beaumont (D5) |
98 | 98 | 0 | 1 | 249 | 351 | Malcolm Davis (D9) | Peter Terry (D23) |
97 | 97 | 0 | 2 | 331 | 374 | Christine Cartman (D8) | Peter Terry (D23) |
97 | 97 | 0 | 6 | 333 | 345 | Joy Rowe (D19) | Peter Terry (D23) |
77 | 77 | 0 | 3 | 318 | 372 | Eileen Johnson (D14) | Peter Terry (D23) |
67 | 67 | 0 | 5 | 283 | 297 | Shirley Stokley (D22) | James Ducker (D10) |
62 | 62 | 0 | 6 | 280 | 291 | Veronica Baker (D4) | James Ducker (D10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.