Youth Scrabble Fest 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
2 | 2 | Tim Butcher (#3) | replies vs. | Oliver Garner (#2) |
Shannon Childs (#9) | Bye | |||
Gemma Davis (#7) | Bye | |||
Hannah Davis (#8) | Bye | |||
Tobiah Dawkins (#13) | Bye | |||
Jack Durand (#11) | Bye | |||
2 | 2 | Oliver Garner (#2) | starts vs. | Tim Butcher (#3) |
Michael Jones (#15) | Bye | |||
4 | 4 | Joe Knapper (#4) | replies vs. | Kiran Pal (#10) |
Hal Lee (#14) | Bye | |||
4 | 4 | Kiran Pal (#10) | starts vs. | Joe Knapper (#4) |
3 | 3 | Leah Pendlebury (#6) | starts vs. | Natasha Pratesi (#5) |
1 | 1 | Shrinidhi Prakash (#12) | starts vs. | Jessica Pratesi (#1) |
1 | 1 | Jessica Pratesi (#1) | replies vs. | Shrinidhi Prakash (#12) |
3 | 3 | Natasha Pratesi (#5) | replies vs. | Leah Pendlebury (#6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.