Youth Scrabble Fest 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +212 | 96 | 130 | +34 | Joe Knapper (A4) | 1W:387-272:A15 | A2 |
2 | 2.0-0.0 | +162 | 87 | 130 | +43 | Natasha Pratesi (A5) | 1W:364-295:A7 | A1 |
3 | 2.0-0.0 | +94 | 0 | 130 | Shannon Childs (A9) | 2W:274-255:A12 | A3 | |
4 | 2.0-0.0 | +92 | 158 | 145 | -13 | Jessica Pratesi (A1) | 1W:369-279:A11 | A5 |
5 | 2.0-0.0 | +30 | 131 | 145 | +14 | Oliver Garner (A2) | 1W:261-255:A14 | A4 |
6 | 1.5-0.5 | +75 | 0 | 155 | Leah Pendlebury (A8) | bye | A14 | |
7 | 1.5-0.5 | +19 | 0 | 118 | Gemma Davis (A13) | 1W:285-266:A3 | A10 | |
8 | 1.0-1.0 | +125 | 105 | 106 | +1 | Tim Butcher (A3) | 2L:266-285:A13 | A9 |
9 | 1.0-1.0 | +10 | 0 | 80 | Michael Jones (A10) | 2L:280-298:A6 | A13 | |
10 | 1.0-1.0 | -126 | 0 | 93 | Jack Durand (A6) | 1W:298-280:A10 | ||
11 | 0.0-2.0 | -8 | 0 | 95 | Shrinidhi Prakash (A14) | 2L:255-261:A2 | A8 | |
12 | 0.0-2.0 | -47 | 0 | 80 | Hannah Davis (A12) | 1L:255-274:A9 | A15 | |
13 | 0.0-2.0 | -114 | 0 | 95 | Hal Lee (A11) | 2L:279-369:A1 | A7 | |
14 | 0.0-2.0 | -166 | 0 | 80 | Kiran Pal (A7) | 2L:295-364:A5 | A11 | |
15 | 0.0-2.0 | -208 | 0 | 80 | Tobiah Dawkins (A15) | 2L:272-387:A4 | A12 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.