Youth Scrabble Fest 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +149 | 158 | 161 | +3 | Jessica Pratesi (A1) | 2W:381-340:A4 | A2 |
2 | 4.0-0.0 | +78 | 131 | 149 | +18 | Oliver Garner (A2) | 2W:402-385:A5 | A1 |
3 | 3.0-1.0 | +380 | 105 | 121 | +16 | Tim Butcher (A3) | 1W:389-258:A10 | A8 |
4 | 2.5-1.5 | +87 | 0 | 110 | Leah Pendlebury (A8) | 1W:277-264:A9 | A3 | |
5 | 2.5-1.5 | -51 | 0 | 113 | Jack Durand (A6) | 2T:273-273:A13 | A4 | |
6 | 2.0-2.0 | +140 | 96 | 107 | +11 | Joe Knapper (A4) | 1L:340-381:A1 | A6 |
7 | 2.0-2.0 | +129 | 87 | 104 | +17 | Natasha Pratesi (A5) | 1L:385-402:A2 | A13 |
8 | 2.0-2.0 | +16 | 0 | 86 | Gemma Davis (A13) | 1T:273-273:A6 | A5 | |
9 | 2.0-2.0 | -43 | 0 | 80 | Shannon Childs (A9) | 2L:264-277:A8 | A10 | |
10 | 2.0-2.0 | -92 | 0 | 116 | Hal Lee (A11) | 1W:277-261:A14 | A12 | |
11 | 2.0-2.0 | -118 | 0 | 105 | Michael Jones (A10) | 2L:258-389:A3 | A9 | |
12 | 2.0-2.0 | -132 | 0 | 80 | Tobiah Dawkins (A15) | bye | A14 | |
13 | 1.0-3.0 | -23 | 0 | 91 | Shrinidhi Prakash (A14) | 2L:261-277:A11 | A15 | |
14 | 1.0-3.0 | -157 | 0 | 80 | Kiran Pal (A7) | 2W:298-283:A12 | ||
15 | 0.0-4.0 | -63 | 0 | 80 | Hannah Davis (A12) | 1L:283-298:A7 | A11 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.