Youth Scrabble Fest 2010
Rank | Won-Lost | Spread | Rating | Name |
---|---|---|---|---|
1 | 6.0- 0.0 | +1036 | 158 | Jessica Pratesi (#1) |
2 | 5.0- 1.0 | +817 | 105 | Tim Butcher (#3) |
3 | 4.0- 2.0 | +588 | 87 | Natasha Pratesi (#5) |
4 | 4.0- 2.0 | +546 | 131 | Oliver Garner (#2) |
5 | 3.0- 1.0 | +237 | 0 | Jack Durand (#11) |
6 | 2.5- 2.5 | -439 | 0 | Shrinidhi Prakash (#12) |
7 | 2.5- 3.5 | -236 | 0 | Kiran Pal (#10) |
8 | 2.0- 2.0 | -500 | 0 | Gemma Davis (#7) |
9 | 2.0- 4.0 | +419 | 96 | Joe Knapper (#4) |
10 | 2.0- 4.0 | -688 | 0 | Leah Pendlebury (#6) |
11 | 1.5- 2.5 | -373 | 0 | Tobiah Dawkins (#13) |
12 | 1.0- 2.0 | -15 | 0 | Michael Jones (#15) |
13 | 0.5- 2.5 | -348 | 0 | Hal Lee (#14) |
14 | 0.0- 3.0 | -493 | 0 | Shannon Childs (#9) |
15 | 0.0- 4.0 | -551 | 0 | Hannah Davis (#8) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.