Back to round index.
UK Youth Scrabble® Tournament 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 509 | 278 | Jessica Pratesi (A1) | Natasha Pratesi (A5) |
8 | 503 | 297 | Oliver Garner (A2) | Tim Butcher (A3) |
5 | 482 | 261 | Tim Butcher (A3) | Jack Durand (A6) |
7 | 457 | 362 | Jack Durand (A6) | Natasha Pratesi (A5) |
2 | 455 | 310 | Jessica Pratesi (A1) | Joe Knapper (A4) |
8 | 448 | 371 | Jessica Pratesi (A1) | Joe Knapper (A4) |
4 | 447 | 251 | Oliver Garner (A2) | Natasha Pratesi (A5) |
2 | 427 | 257 | Oliver Garner (A2) | Jack Durand (A6) |
3 | 423 | 403 | Tim Butcher (A3) | Shrinidhi Prakash (A7) |
1 | 420 | 270 | Tim Butcher (A3) | Natasha Pratesi (A5) |
4 | 414 | 337 | Joe Knapper (A4) | Shrinidhi Prakash (A7) |
1 | 408 | 388 | Jack Durand (A6) | Jessica Pratesi (A1) |
1 | 407 | 365 | Shrinidhi Prakash (A7) | Oliver Garner (A2) |
6 | 405 | 369 | Oliver Garner (A2) | Tim Butcher (A3) |
7 | 401 | 395 | Joe Knapper (A4) | Tim Butcher (A3) |
2 | 401 | 377 | Natasha Pratesi (A5) | Shrinidhi Prakash (A7) |
6 | 391 | 328 | Shrinidhi Prakash (A7) | Jack Durand (A6) |
4 | 382 | 347 | Tim Butcher (A3) | Jessica Pratesi (A1) |
5 | 381 | 371 | Joe Knapper (A4) | Oliver Garner (A2) |
5 | 376 | 306 | Jessica Pratesi (A1) | Shrinidhi Prakash (A7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.