Back to round index.
UK Youth Scrabble® Tournament 2011
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 834 | 474 | 360 | Shrinidhi Prakash (B5) | Christine Cartman (B3) |
2 | 771 | 465 | 306 | Jack Durand (B4) | Shrinidhi Prakash (B5) |
5 | 752 | 391 | 361 | Christine Cartman (B3) | Suja Prakash (B1) |
4 | 745 | 387 | 358 | Natasha Pratesi (B2) | Lynne Riley (B6) |
1 | 744 | 446 | 298 | Shrinidhi Prakash (B5) | Suja Prakash (B1) |
1 | 740 | 453 | 287 | Jack Durand (B4) | Natasha Pratesi (B2) |
3 | 723 | 382 | 341 | Christine Cartman (B3) | Jack Durand (B4) |
2 | 722 | 427 | 295 | Christine Cartman (B3) | Natasha Pratesi (B2) |
3 | 720 | 388 | 332 | Shrinidhi Prakash (B5) | Lynne Riley (B6) |
5 | 716 | 365 | 351 | Natasha Pratesi (B2) | Shrinidhi Prakash (B5) |
4 | 690 | 378 | 312 | Jack Durand (B4) | Suja Prakash (B1) |
5 | 686 | 363 | 323 | Jack Durand (B4) | Lynne Riley (B6) |
3 | 681 | 393 | 288 | Natasha Pratesi (B2) | Suja Prakash (B1) |
1 | 681 | 377 | 304 | Christine Cartman (B3) | Lynne Riley (B6) |
2 | 607 | 346 | 261 | Lynne Riley (B6) | Suja Prakash (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.