Back to round index.
UK Youth Scrabble® Tournament 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 474 | 360 | Shrinidhi Prakash (B5) | Christine Cartman (B3) |
2 | 465 | 306 | Jack Durand (B4) | Shrinidhi Prakash (B5) |
1 | 453 | 287 | Jack Durand (B4) | Natasha Pratesi (B2) |
1 | 446 | 298 | Shrinidhi Prakash (B5) | Suja Prakash (B1) |
2 | 427 | 295 | Christine Cartman (B3) | Natasha Pratesi (B2) |
3 | 393 | 288 | Natasha Pratesi (B2) | Suja Prakash (B1) |
5 | 391 | 361 | Christine Cartman (B3) | Suja Prakash (B1) |
3 | 388 | 332 | Shrinidhi Prakash (B5) | Lynne Riley (B6) |
4 | 387 | 358 | Natasha Pratesi (B2) | Lynne Riley (B6) |
3 | 382 | 341 | Christine Cartman (B3) | Jack Durand (B4) |
4 | 378 | 312 | Jack Durand (B4) | Suja Prakash (B1) |
1 | 377 | 304 | Christine Cartman (B3) | Lynne Riley (B6) |
5 | 365 | 351 | Natasha Pratesi (B2) | Shrinidhi Prakash (B5) |
5 | 363 | 323 | Jack Durand (B4) | Lynne Riley (B6) |
2 | 346 | 261 | Lynne Riley (B6) | Suja Prakash (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.