Back to round index.
UK Youth Scrabble® Tournament 2011
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
45 | 84 | 129 | 1 | 446 | 298 | Shrinidhi Prakash (B5) | Suja Prakash (B1) |
33 | 96 | 129 | 5 | 391 | 361 | Christine Cartman (B3) | Suja Prakash (B1) |
33 | 96 | 129 | 4 | 378 | 312 | Jack Durand (B4) | Suja Prakash (B1) |
32 | 97 | 129 | 3 | 393 | 288 | Natasha Pratesi (B2) | Suja Prakash (B1) |
12 | 84 | 96 | 4 | 474 | 360 | Shrinidhi Prakash (B5) | Christine Cartman (B3) |
1 | 96 | 97 | 2 | 427 | 295 | Christine Cartman (B3) | Natasha Pratesi (B2) |
1 | 96 | 97 | 1 | 453 | 287 | Jack Durand (B4) | Natasha Pratesi (B2) |
129 | 0 | 129 | 2 | 346 | 261 | Lynne Riley (B6) | Suja Prakash (B1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.