Back to round index.
UK Youth Scrabble® Tournament 2011
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 492 | 160 | Natalie Zolty (C6) | Gemma Davis (C1) |
1 | 450 | 261 | Tracie Pal (C5) | Violetta Davis (C4) |
1 | 437 | 226 | Paula Davenport (C2) | Kiran Pal (C3) |
4 | 415 | 247 | Natalie Zolty (C6) | Kiran Pal (C3) |
2 | 410 | 241 | Paula Davenport (C2) | Gemma Davis (C1) |
4 | 400 | 242 | Paula Davenport (C2) | Violetta Davis (C4) |
2 | 387 | 329 | Natalie Zolty (C6) | Tracie Pal (C5) |
3 | 387 | 267 | Natalie Zolty (C6) | Violetta Davis (C4) |
4 | 381 | 196 | Tracie Pal (C5) | Gemma Davis (C1) |
5 | 380 | 293 | Natalie Zolty (C6) | Paula Davenport (C2) |
3 | 370 | 311 | Paula Davenport (C2) | Tracie Pal (C5) |
5 | 345 | 223 | Tracie Pal (C5) | Kiran Pal (C3) |
3 | 291 | 198 | Kiran Pal (C3) | Gemma Davis (C1) |
2 | 282 | 193 | Kiran Pal (C3) | Violetta Davis (C4) |
5 | 264 | 231 | Gemma Davis (C1) | Violetta Davis (C4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.