Back to round index.
UK Youth Scrabble® Tournament 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +332 | 0 | 109 | Natalie Zolty (C6) | 1W:492-160:C1 | C5 | |
2 | 1–0 | +211 | 72 | 110 | +38 | Paula Davenport (C2) | 2W:437-226:C3 | C1 |
3 | 1–0 | +189 | 0 | 100 | Tracie Pal (C5) | 2W:450-261:C4 | C6 | |
4 | 0–1 | -189 | 50 | 50 | +0 | Violetta Davis (C4) | 1L:261-450:C5 | C3 |
5 | 0–1 | -211 | 60 | 40 | -20 | Kiran Pal (C3) | 1L:226-437:C2 | C4 |
6 | 0–1 | -332 | 59 | 59 | +0 | Gemma Davis (C1) | 2L:160-492:C6 | C2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.