Back to round index.
UK Youth Scrabble® Tournament 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +390 | 0 | 130 | Natalie Zolty (C6) | 1W:387-329:C5 | C4 | |
2 | 2–0 | +380 | 72 | 110 | +38 | Paula Davenport (C2) | 1W:410-241:C1 | C5 |
3 | 1–1 | +131 | 0 | 80 | Tracie Pal (C5) | 2L:329-387:C6 | C2 | |
4 | 1–1 | -122 | 60 | 61 | +1 | Kiran Pal (C3) | 1W:282-193:C4 | C1 |
5 | 0–2 | -278 | 50 | 40 | -10 | Violetta Davis (C4) | 2L:193-282:C3 | C6 |
6 | 0–2 | -501 | 59 | 40 | -19 | Gemma Davis (C1) | 2L:241-410:C2 | C3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.