Back to round index.
UK Youth Scrabble® Tournament 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +678 | 0 | 112 | Natalie Zolty (C6) | 1W:415-247:C3 | C2 | |
2 | 4–0 | +597 | 72 | 106 | +34 | Paula Davenport (C2) | 1W:400-242:C4 | C6 |
3 | 2–2 | +257 | 0 | 80 | Tracie Pal (C5) | 2W:381-196:C1 | C3 | |
4 | 2–2 | -197 | 60 | 77 | +17 | Kiran Pal (C3) | 2L:247-415:C6 | C5 |
5 | 0–4 | -556 | 50 | 40 | -10 | Violetta Davis (C4) | 2L:242-400:C2 | C1 |
6 | 0–4 | -779 | 59 | 40 | -19 | Gemma Davis (C1) | 1L:196-381:C5 | C4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.