Back to round index.
UK Youth Scrabble® Tournament 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +765 | 0 | 115 | Natalie Zolty (C6) | 2W:380-293:C2 | |
2 | 4–1 | +510 | 72 | 106 | +34 | Paula Davenport (C2) | 1L:293-380:C6 |
3 | 3–2 | +379 | 0 | 80 | Tracie Pal (C5) | 1W:345-223:C3 | |
4 | 2–3 | -319 | 60 | 77 | +17 | Kiran Pal (C3) | 2L:223-345:C5 |
5 | 1–4 | -746 | 59 | 44 | -15 | Gemma Davis (C1) | 1W:264-231:C4 |
6 | 0–5 | -589 | 50 | 40 | -10 | Violetta Davis (C4) | 2L:231-264:C1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.