Back to round index.

Havering Evergreens - 16 April 2011Division B Average Scores
RankAverageWon-LostSpreadPlayer
1 426.29 4.0- 3.0+298Phyllis Fernandez (B1)
2 402.57 5.0- 2.0+311Adrian Noller (B12)
3 401.29 5.0- 2.0+126Carole Wheatley (B8)
4 388.71 3.0- 4.0+171Priscilla Munday (B6)
5 386.29 5.0- 2.0+178Terry Corps (B2)
6 382.71 4.0- 3.0+119Susan Thorne (B16)
7 378.29 5.0- 2.0+194Carmen Dolan (B11)
8 376.29 4.0- 3.0+29Peter Bailey (B13)
9 370.86 4.0- 3.0+50Les Costin (B14)
10 360.71 3.0- 4.0-105Maureen Underdown (B4)
11 356.57 2.0- 5.0-242Joan Ellis (B15)
12 352.86 3.0- 4.0-140Sue Ball (B3)
12 352.86 4.0- 3.0-22Irene Catherall (B10)
14 333.29 1.0- 6.0-185Sheila Anderson (B9)
15 332.86 2.0- 5.0-368Ken Bird (B5)
16 322.86 2.0- 5.0-414Ron Bucknell (B7)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.