Havering Evergreens - 16 April 2011
Division B Round 6 PairingsTable | Board | Who Plays Whom |
---|---|---|
7 | 1 | Carole Wheatley (B8) *starts* vs. Carmen Dolan (B11) |
8 | 2 | Peter Bailey (B13) *starts* vs. Les Costin (B14) |
9 | 3 | Terry Corps (B2) *starts* vs. Adrian Noller (B12) |
10 | 4 | Phyllis Fernandez (B1) *starts* vs. Sue Ball (B3) |
11 | 5 | Irene Catherall (B10) *starts* vs. Maureen Underdown (B4) |
12 | 6 | Ron Bucknell (B7) *starts* vs. Sheila Anderson (B9) |
13 | 7 | Susan Thorne (B16) *starts* vs. Joan Ellis (B15) |
14 | 8 | Ken Bird (B5) *starts* vs. Priscilla Munday (B6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.