Havering Evergreens - 16 April 2011Division B Round 2 Standings
Rank Won-Lost Spread Class Rating Name
1 2.0- 0.0 +117 B 108 Peter Bailey (B13)
2 2.0- 0.0 +74 A 114 Carole Wheatley (B8)
3 1.0- 1.0 +79 B 113 Irene Catherall (B10)
4 1.0- 1.0 +77 A 115 Priscilla Munday (B6)
5 1.0- 1.0 +74 B 106 Les Costin (B14)
6 1.0- 1.0 +29 B 113 Carmen Dolan (B11)
7 1.0- 1.0 +15 A 120 Sue Ball (B3)
8 1.0- 1.0 +9 A 129 Phyllis Fernandez (B1)
9 1.0- 1.0 +6 B 113 Sheila Anderson (B9)
10 1.0- 1.0 -12 B 104 Susan Thorne (B16)
11 1.0- 1.0 -30 A 120 Maureen Underdown (B4)
12 1.0- 1.0 -50 A 126 Terry Corps (B2)
13 1.0- 1.0 -70 A 118 Ken Bird (B5)
14 1.0- 1.0 -79 A 115 Ron Bucknell (B7)
15 0.0- 2.0 -17 B 111 Adrian Noller (B12)
16 0.0- 2.0 -222 B 105 Joan Ellis (B15)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.