Havering Evergreens - 16 April 2011Division B Round 3 Standings
Rank Won-Lost Spread Class Rating Name
1 3.0- 0.0 +151 A 114 Carole Wheatley (B8)
2 3.0- 0.0 +138 B 108 Peter Bailey (B13)
3 2.0- 1.0 +162 A 129 Phyllis Fernandez (B1)
4 2.0- 1.0 +127 B 106 Les Costin (B14)
5 2.0- 1.0 +32 B 113 Carmen Dolan (B11)
6 2.0- 1.0 -12 A 126 Terry Corps (B2)
7 1.0- 2.0 +26 B 113 Irene Catherall (B10)
8 1.0- 2.0 +23 B 111 Adrian Noller (B12)
9 1.0- 2.0 +3 B 113 Sheila Anderson (B9)
10 1.0- 2.0 -23 A 120 Sue Ball (B3)
11 1.0- 2.0 -52 B 104 Susan Thorne (B16)
12 1.0- 2.0 -76 A 115 Priscilla Munday (B6)
13 1.0- 2.0 -100 A 115 Ron Bucknell (B7)
14 1.0- 2.0 -107 A 120 Maureen Underdown (B4)
15 1.0- 2.0 -133 A 118 Ken Bird (B5)
16 1.0- 2.0 -159 B 105 Joan Ellis (B15)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.