Back to round index.
Havering Evergreens - 16 April 2011
Total ScoresRank | Total Score | Player |
---|---|---|
1 | 2719 | Joan Rees (C7) |
2 | 2718 | Peter Terry (C5) |
3 | 2696 | Malcolm Davis (C2) |
4 | 2602 | Cindy Hollyer (C8) |
5 | 2597 | Jo Holland (C4) |
6 | 2583 | Joan Everritt (C6) |
7 | 2548 | Jenny Corps (C1) |
8 | 2515 | Dorothy Edwards (C10) |
9 | 2430 | Norah Cole (C9) |
10 | 2428 | Margaret Seabrook (C3) |
11 | 2405 | Doreen Searles (C11) |
12 | 2402 | Sandra Richards (C12) |
13 | 2312 | Valery Jansen (C13) |
14 | 2245 | Peggy Lavender (C15) |
15 | 2181 | Eileen Hunter (C14) |
16 | 1913 | Barbara Green (C16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.