Back to round index.
Havering Evergreens - 16 April 2011
Division C Wall ChartPlayer | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Jenny Corps | 426-341 1.0-0.0 +85 = +85 | 369-341 2.0-0.0 +28 = +113 | 457-319 3.0-0.0 +138 = +251 | 298-358 3.0-1.0 -60 = +191 | 297-391 3.0-2.0 -94 = +97 | 320-391 3.0-3.0 -71 = +26 | 381-298 4.0-3.0 +83 = +109 |
2. Malcolm Davis | 416-389 1.0-0.0 +27 = +27 | 422-302 2.0-0.0 +120 = +147 | 321-358 2.0-1.0 -37 = +110 | 416-343 3.0-1.0 +73 = +183 | 365-313 4.0-1.0 +52 = +235 | 391-320 5.0-1.0 +71 = +306 | 365-377 5.0-2.0 -12 = +294 |
3. Margaret Seabrook | 329-388 0.0-1.0 -59 = -59 | 318-422 0.0-2.0 -104 = -163 | 358-358 0.5-2.5 +0 = -163 | 386-318 1.5-2.5 +68 = -95 | 402-260 2.5-2.5 +142 = +47 | 337-367 2.5-3.5 -30 = +17 | 298-381 2.5-4.5 -83 = -66 |
4. Jo Holland | 332-392 0.0-1.0 -60 = -60 | 386-334 1.0-1.0 +52 = -8 | 448-276 2.0-1.0 +172 = +164 | 355-327 3.0-1.0 +28 = +192 | 313-365 3.0-2.0 -52 = +140 | 394-423 3.0-3.0 -29 = +111 | 369-352 4.0-3.0 +17 = +128 |
5. Peter Terry | 389-298 1.0-0.0 +91 = +91 | 354-276 2.0-0.0 +78 = +169 | 403-288 3.0-0.0 +115 = +284 | 343-416 3.0-1.0 -73 = +211 | 391-297 4.0-1.0 +94 = +305 | 385-333 5.0-1.0 +52 = +357 | 453-280 6.0-1.0 +173 = +530 |
6. Joan Everritt | 383-300 1.0-0.0 +83 = +83 | 448-264 2.0-0.0 +184 = +267 | 358-321 3.0-0.0 +37 = +304 | 358-298 4.0-0.0 +60 = +364 | 333-452 4.0-1.0 -119 = +245 | 423-394 5.0-1.0 +29 = +274 | 280-453 5.0-2.0 -173 = +101 |
7. Joan Rees | 351-251 1.0-0.0 +100 = +100 | 422-318 2.0-0.0 +104 = +204 | 422-300 3.0-0.0 +122 = +326 | 362-350 4.0-0.0 +12 = +338 | 452-333 5.0-0.0 +119 = +457 | 333-385 5.0-1.0 -52 = +405 | 377-365 6.0-1.0 +12 = +417 |
8. Cindy Hollyer | 389-416 0.0-1.0 -27 = -27 | 334-386 0.0-2.0 -52 = -79 | 436-312 1.0-2.0 +124 = +45 | 357-368 1.0-3.0 -11 = +34 | 332-333 1.0-4.0 -1 = +33 | 381-310 2.0-4.0 +71 = +104 | 373-303 3.0-4.0 +70 = +174 |
9. Norah Cole | 378-327 1.0-0.0 +51 = +51 | 351-328 2.0-0.0 +23 = +74 | 319-457 2.0-1.0 -138 = -64 | 350-362 2.0-2.0 -12 = -76 | 333-332 3.0-2.0 +1 = -75 | 367-337 4.0-2.0 +30 = -45 | 332-301 5.0-2.0 +31 = -14 |
10. Dorothy Edwards | 388-329 1.0-0.0 +59 = +59 | 328-351 1.0-1.0 -23 = +36 | 288-403 1.0-2.0 -115 = -79 | 377-362 2.0-2.0 +15 = -64 | 421-319 3.0-2.0 +102 = +38 | 361-390 3.0-3.0 -29 = +9 | 352-369 3.0-4.0 -17 = -8 |
11. Doreen Searles | 341-426 0.0-1.0 -85 = -85 | 302-422 0.0-2.0 -120 = -205 | 446-327 1.0-2.0 +119 = -86 | 318-386 1.0-3.0 -68 = -154 | 319-421 1.0-4.0 -102 = -256 | 369-308 2.0-4.0 +61 = -195 | 310-277 3.0-4.0 +33 = -162 |
12. Sandra Richards | 392-332 1.0-0.0 +60 = +60 | 341-369 1.0-1.0 -28 = +32 | 300-422 1.0-2.0 -122 = -90 | 362-377 1.0-3.0 -15 = -105 | 315-347 1.0-4.0 -32 = -137 | 310-381 1.0-5.0 -71 = -208 | 382-240 2.0-5.0 +142 = -66 |
13. Valery Jansen | 298-389 0.0-1.0 -91 = -91 | 264-448 0.0-2.0 -184 = -275 | 358-358 0.5-2.5 +0 = -275 | 368-357 1.5-2.5 +11 = -264 | 333-322 2.5-2.5 +11 = -253 | 390-361 3.5-2.5 +29 = -224 | 301-332 3.5-3.5 -31 = -255 |
14. Eileen Hunter | 300-383 0.0-1.0 -83 = -83 | 276-354 0.0-2.0 -78 = -161 | 312-436 0.0-3.0 -124 = -285 | 335-294 1.0-3.0 +41 = -244 | 322-333 1.0-4.0 -11 = -255 | 359-294 2.0-4.0 +65 = -190 | 277-310 2.0-5.0 -33 = -223 |
15. Peggy Lavender | 327-378 0.0-1.0 -51 = -51 | 320-284 1.0-1.0 +36 = -15 | 327-446 1.0-2.0 -119 = -134 | 327-355 1.0-3.0 -28 = -162 | 347-315 2.0-3.0 +32 = -130 | 294-359 2.0-4.0 -65 = -195 | 303-373 2.0-5.0 -70 = -265 |
16. Barbara Green | 251-351 0.0-1.0 -100 = -100 | 284-320 0.0-2.0 -36 = -136 | 276-448 0.0-3.0 -172 = -308 | 294-335 0.0-4.0 -41 = -349 | 260-402 0.0-5.0 -142 = -491 | 308-369 0.0-6.0 -61 = -552 | 240-382 0.0-7.0 -142 = -694 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.