Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Table | Board | Player | Opponent |
---|---|---|---|
3 | 3 | Viv Bishop (#13) starts | Natasha Pratesi (#9) replies |
11 | 11 | Graham Bonham (#1) replies | Jo Ramjane (#17) starts |
9 | 9 | Janet Bonham (#2) replies | Ed Martin (#22) starts |
10 | 10 | Joe Bridal (#8) replies | Philip Nelkon (#15) starts |
1 | 1 | Doreen Claydon (#14) starts | Mike Whiteoak (#25) replies |
6 | 6 | Norma Galley (#11) starts | Chrystal Rose (#19) replies |
8 | 8 | Ann Golding (#5) starts | David Holmes (#20) replies |
8 | 8 | David Holmes (#20) replies | Ann Golding (#5) starts |
4 | 4 | Esther Kasket (#23) replies | Dorothy Northcott (#18) starts |
9 | 9 | Ed Martin (#22) starts | Janet Bonham (#2) replies |
2 | 2 | Marc Meakin (#24) replies | Rachelle Winer (#26) starts |
12 | 12 | Julie Nelkon (#16) replies | David Webb (#21) starts |
10 | 10 | Philip Nelkon (#15) starts | Joe Bridal (#8) replies |
4 | 4 | Dorothy Northcott (#18) starts | Esther Kasket (#23) replies |
3 | 3 | Natasha Pratesi (#9) replies | Viv Bishop (#13) starts |
11 | 11 | Jo Ramjane (#17) starts | Graham Bonham (#1) replies |
6 | 6 | Chrystal Rose (#19) replies | Norma Galley (#11) starts |
7 | 7 | David Shenkin (#6) replies | Daniel Smith (#12) starts |
13 | 13 | Sandie Simonis (#10) replies | Kevin Synnott (#4) starts |
7 | 7 | Daniel Smith (#12) starts | David Shenkin (#6) replies |
13 | 13 | Kevin Synnott (#4) starts | Sandie Simonis (#10) replies |
5 | 5 | Evelyn Wallace (#3) replies | Richard Woodward (#7) starts |
12 | 12 | David Webb (#21) starts | Julie Nelkon (#16) replies |
1 | 1 | Mike Whiteoak (#25) replies | Doreen Claydon (#14) starts |
2 | 2 | Rachelle Winer (#26) starts | Marc Meakin (#24) replies |
5 | 5 | Richard Woodward (#7) starts | Evelyn Wallace (#3) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.