Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Table | Board | Player | Opponent |
---|---|---|---|
8 | 8 | Viv Bishop (#13) starts | David Shenkin (#6) replies |
2 | 2 | Graham Bonham (#1) starts | Joe Bridal (#8) replies |
13 | 13 | Janet Bonham (#2) replies | Evelyn Wallace (#3) starts |
2 | 2 | Joe Bridal (#8) replies | Graham Bonham (#1) starts |
1 | 1 | Doreen Claydon (#14) replies | David Holmes (#20) starts |
12 | 12 | Norma Galley (#11) replies | Kevin Synnott (#4) starts |
5 | 5 | Ann Golding (#5) replies | Natasha Pratesi (#9) starts |
1 | 1 | David Holmes (#20) starts | Doreen Claydon (#14) replies |
11 | 11 | Esther Kasket (#23) starts | Jo Ramjane (#17) replies |
9 | 9 | Ed Martin (#22) starts | Julie Nelkon (#16) replies |
10 | 10 | Marc Meakin (#24) replies | David Webb (#21) starts |
9 | 9 | Julie Nelkon (#16) replies | Ed Martin (#22) starts |
3 | 3 | Philip Nelkon (#15) replies | Chrystal Rose (#19) starts |
6 | 6 | Dorothy Northcott (#18) replies | Richard Woodward (#7) starts |
5 | 5 | Natasha Pratesi (#9) starts | Ann Golding (#5) replies |
11 | 11 | Jo Ramjane (#17) replies | Esther Kasket (#23) starts |
3 | 3 | Chrystal Rose (#19) starts | Philip Nelkon (#15) replies |
8 | 8 | David Shenkin (#6) replies | Viv Bishop (#13) starts |
4 | 4 | Sandie Simonis (#10) starts | Mike Whiteoak (#25) replies |
7 | 7 | Daniel Smith (#12) replies | Rachelle Winer (#26) starts |
12 | 12 | Kevin Synnott (#4) starts | Norma Galley (#11) replies |
13 | 13 | Evelyn Wallace (#3) starts | Janet Bonham (#2) replies |
10 | 10 | David Webb (#21) starts | Marc Meakin (#24) replies |
4 | 4 | Mike Whiteoak (#25) replies | Sandie Simonis (#10) starts |
7 | 7 | Rachelle Winer (#26) starts | Daniel Smith (#12) replies |
6 | 6 | Richard Woodward (#7) starts | Dorothy Northcott (#18) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.