Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 482.71 | 5.0- 2.0 | +304 | Cody McCormick (#19) |
2 | 480.71 | 6.0- 1.0 | +417 | Daniel Smith (#21) |
3 | 473.14 | 4.0- 3.0 | +207 | Julie Nelkon (#9) |
4 | 467.43 | 6.0- 1.0 | +508 | Mike Whiteoak (#3) |
5 | 459.43 | 3.0- 4.0 | +40 | Ayaz Kazi (#13) |
6 | 455.57 | 3.0- 4.0 | -4 | Norma Galley (#20) |
6 | 455.57 | 3.0- 4.0 | -163 | Natasha Pratesi (#14) |
8 | 454.57 | 4.0- 3.0 | +119 | Jo Ramjane (#16) |
9 | 452.43 | 3.0- 4.0 | -30 | Barbara Dein (#10) |
10 | 450.14 | 5.0- 2.0 | +270 | Peter Thomas (#7) |
11 | 447.29 | 4.0- 3.0 | +341 | Sandie Simonis (#15) |
12 | 439.71 | 4.0- 3.0 | -117 | Lee Graham (#24) |
13 | 437.71 | 5.0- 2.0 | +49 | Rachelle Winer (#4) |
14 | 437.57 | 3.0- 4.0 | -73 | Kevin Synnott (#5) |
15 | 437.14 | 3.0- 4.0 | +98 | Evelyn Wallace (#2) |
16 | 436.57 | 4.0- 3.0 | +128 | Philip Nelkon (#8) |
17 | 434.57 | 2.0- 5.0 | -355 | Jonny Maitland (#11) |
18 | 431.43 | 5.0- 2.0 | +124 | Diane Pratesi (#6) |
19 | 430.86 | 1.0- 6.0 | -555 | Viv Bishop (#22) |
20 | 429.29 | 3.0- 4.0 | -156 | Charley Adesoji (#26) |
20 | 429.29 | 2.0- 5.0 | -294 | Doreen Clayton (#1) |
22 | 426.29 | 4.0- 3.0 | +157 | Brenda Northcott (#17) |
23 | 424.86 | 3.0- 4.0 | -237 | Jenni Chan (#25) |
24 | 418.14 | 4.0- 3.0 | +37 | Marian Hamer (#18) |
25 | 411.86 | 0.0- 7.0 | -594 | David Phillips (#12) |
26 | 411.00 | 2.0- 5.0 | -221 | Sally Fiszman (#23) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.