Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Graham Bonham | 3 | 4 | 2122112 |
2 | Janet Bonham | 3 | 4 | 2121221 |
3 | Evelyn Wallace | 4 | 3 | 2121211 |
4 | Kevin Synnott | 4 | 3 | 1212211 |
5 | Ann Golding | 4 | 3 | 1212121 |
6 | David Shenkin | 3 | 4 | 2112122 |
7 | Richard Woodward | 3 | 4 | 1221212 |
8 | Joe Bridal | 3 | 4 | 2121122 |
9 | Natasha Pratesi | 3 | 4 | 2112212 |
10 | Sandie Simonis | 4 | 3 | 2121211 |
11 | Norma Galley | 4 | 3 | 1211221 |
12 | Daniel Smith | 3 | 4 | 1212122 |
13 | Viv Bishop | 4 | 3 | 1212112 |
14 | Doreen Claydon | 4 | 3 | 1212121 |
15 | Philip Nelkon | 4 | 3 | 1212121 |
16 | Julie Nelkon | 4 | 3 | 2121121 |
17 | Jo Ramjane | 3 | 4 | 1221122 |
18 | Dorothy Northcott | 4 | 3 | 1212121 |
19 | Chrystal Rose | 4 | 3 | 2112211 |
20 | David Holmes | 3 | 4 | 2121212 |
21 | David Webb | 3 | 4 | 1221212 |
22 | Ed Martin | 4 | 3 | 1212112 |
23 | Esther Kasket | 3 | 4 | 2121212 |
24 | Marc Meakin | 3 | 4 | 2121221 |
25 | Mike Whiteoak | 4 | 3 | 2112121 |
26 | Rachelle Winer | 3 | 4 | 1221212 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.