Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 1049 | 579 | 470 | Philip Nelkon (#8) | Kevin Synnott (#5) |
3 | 1008 | 509 | 499 | Doreen Clayton (#1) | Lee Graham (#24) |
7 | 1008 | 545 | 463 | Philip Nelkon (#8) | Natasha Pratesi (#14) |
3 | 1006 | 635 | 371 | Julie Nelkon (#9) | Viv Bishop (#22) |
5 | 994 | 567 | 427 | Daniel Smith (#21) | Natasha Pratesi (#14) |
3 | 986 | 556 | 430 | Jonny Maitland (#11) | David Phillips (#12) |
1 | 970 | 523 | 447 | Barbara Dein (#10) | Ayaz Kazi (#13) |
4 | 969 | 527 | 442 | Peter Thomas (#7) | Ayaz Kazi (#13) |
5 | 969 | 519 | 450 | Norma Galley (#20) | David Phillips (#12) |
5 | 967 | 542 | 425 | Lee Graham (#24) | Charley Adesoji (#26) |
3 | 966 | 501 | 465 | Mike Whiteoak (#3) | Cody McCormick (#19) |
7 | 965 | 519 | 446 | Charley Adesoji (#26) | Jonny Maitland (#11) |
4 | 962 | 519 | 443 | Cody McCormick (#19) | Natasha Pratesi (#14) |
5 | 961 | 489 | 472 | Cody McCormick (#19) | Jenni Chan (#25) |
3 | 957 | 492 | 465 | Natasha Pratesi (#14) | Rachelle Winer (#4) |
2 | 957 | 495 | 462 | Lee Graham (#24) | Julie Nelkon (#9) |
5 | 948 | 475 | 473 | Sally Fiszman (#23) | Viv Bishop (#22) |
4 | 943 | 571 | 372 | Evelyn Wallace (#2) | Julie Nelkon (#9) |
4 | 940 | 511 | 429 | Jonny Maitland (#11) | Viv Bishop (#22) |
7 | 939 | 524 | 415 | Norma Galley (#20) | Doreen Clayton (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.