Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +46 | 0 | 130 | Richard Woodward (#7) | 1W:298-252:#3 | #19 | |
2 | 1–0 | +30 | 0 | 130 | Ann Golding (#5) | 1W:291-261:#20 | #23 | |
3 | 1–0 | +24 | 0 | 130 | Marc Meakin (#24) | 2W:275-251:#26 | #13 | |
4 | 1–0 | +22 | 0 | 130 | Janet Bonham (#2) | 2W:290-268:#22 | #15 | |
4 | 1–0 | +22 | 0 | 130 | Doreen Claydon (#14) | 1W:288-266:#25 | #10 | |
6 | 1–0 | +20 | 0 | 130 | Dorothy Northcott (#18) | 1W:289-269:#23 | #1 | |
7 | 1–0 | +16 | 0 | 130 | Kevin Synnott (#4) | 1W:291-275:#10 | #16 | |
8 | 1–0 | +12 | 0 | 130 | Joe Bridal (#8) | 2W:267-255:#15 | #21 | |
9 | 1–0 | +11 | 0 | 130 | David Shenkin (#6) | 2W:272-261:#12 | #22 | |
10 | 1–0 | +9 | 0 | 130 | Chrystal Rose (#19) | 2W:285-276:#11 | #7 | |
11 | 1–0 | +8 | 0 | 130 | David Webb (#21) | 1W:268-260:#16 | #8 | |
12 | 1–0 | +1 | 0 | 130 | Graham Bonham (#1) | 2W:276-275:#17 | #18 | |
13 | ½–½ | +0 | 0 | 80 | Viv Bishop (#13) | 1T:281-281:#9 | #24 | |
13 | ½–½ | +0 | 0 | 80 | Natasha Pratesi (#9) | 2T:281-281:#13 | #26 | |
15 | 0–1 | -1 | 0 | 80 | Jo Ramjane (#17) | 1L:275-276:#1 | #25 | |
16 | 0–1 | -8 | 0 | 80 | Julie Nelkon (#16) | 2L:260-268:#21 | #4 | |
17 | 0–1 | -9 | 0 | 80 | Norma Galley (#11) | 1L:276-285:#19 | #3 | |
18 | 0–1 | -11 | 0 | 80 | Daniel Smith (#12) | 1L:261-272:#6 | #20 | |
19 | 0–1 | -12 | 0 | 80 | Philip Nelkon (#15) | 1L:255-267:#8 | #2 | |
20 | 0–1 | -16 | 0 | 80 | Sandie Simonis (#10) | 2L:275-291:#4 | #14 | |
21 | 0–1 | -20 | 0 | 80 | Esther Kasket (#23) | 2L:269-289:#18 | #5 | |
22 | 0–1 | -22 | 0 | 80 | Mike Whiteoak (#25) | 2L:266-288:#14 | #17 | |
22 | 0–1 | -22 | 0 | 80 | Ed Martin (#22) | 1L:268-290:#2 | #6 | |
24 | 0–1 | -24 | 0 | 80 | Rachelle Winer (#26) | 1L:251-275:#24 | #9 | |
25 | 0–1 | -30 | 0 | 80 | David Holmes (#20) | 2L:261-291:#5 | #12 | |
26 | 0–1 | -46 | 0 | 80 | Evelyn Wallace (#3) | 2L:252-298:#7 | #11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.