Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +68 | 0 | 130 | Graham Bonham (#1) | 1W:295-293:#19 | #8 | |
2 | 4–1 | +8 | 0 | 110 | Sandie Simonis (#10) | 2W:281-265:#8 | #25 | |
3 | 3½–1½ | +51 | 0 | 100 | Natasha Pratesi (#9) | 2W:297-262:#12 | #5 | |
4 | 3½–1½ | +41 | 0 | 100 | Philip Nelkon (#15) | 1T:279-279:#24 | #19 | |
5 | 3–2 | +66 | 0 | 90 | Richard Woodward (#7) | 2W:282-254:#25 | #18 | |
6 | 3–2 | +57 | 0 | 90 | Chrystal Rose (#19) | 2L:293-295:#1 | #15 | |
7 | 3–2 | +27 | 0 | 90 | David Holmes (#20) | 2W:289-251:#13 | #14 | |
8 | 3–2 | +14 | 0 | 90 | Joe Bridal (#8) | 1L:265-281:#10 | #1 | |
9 | 3–2 | +5 | 0 | 90 | Rachelle Winer (#26) | 2W:268-255:#5 | #12 | |
10 | 3–2 | +3 | 0 | 90 | Julie Nelkon (#16) | 1W:281-275:#23 | #22 | |
11 | 3–2 | -5 | 0 | 90 | Mike Whiteoak (#25) | 1L:254-282:#7 | #10 | |
12 | 3–2 | -39 | 0 | 90 | David Webb (#21) | 2W:296-279:#6 | #24 | |
13 | 2–3 | +30 | 0 | 80 | Ann Golding (#5) | 1L:255-268:#26 | #9 | |
14 | 2–3 | +18 | 0 | 80 | Jo Ramjane (#17) | 1W:266-251:#11 | #23 | |
15 | 2–3 | -5 | 0 | 80 | Marc Meakin (#24) | 2T:279-279:#15 | #21 | |
16 | 2–3 | -13 | 0 | 80 | David Shenkin (#6) | 1L:279-296:#21 | #13 | |
17 | 2–3 | -18 | 0 | 80 | Daniel Smith (#12) | 1L:262-297:#9 | #26 | |
18 | 2–3 | -20 | 0 | 80 | Dorothy Northcott (#18) | 1L:255-275:#4 | #7 | |
19 | 2–3 | -21 | 0 | 80 | Janet Bonham (#2) | 2W:299-265:#14 | #3 | |
20 | 2–3 | -25 | 0 | 80 | Ed Martin (#22) | 1L:275-284:#3 | #16 | |
20 | 2–3 | -25 | 0 | 80 | Doreen Claydon (#14) | 1L:265-299:#2 | #20 | |
22 | 2–3 | -28 | 0 | 80 | Kevin Synnott (#4) | 2W:275-255:#18 | #11 | |
23 | 2–3 | -35 | 0 | 80 | Viv Bishop (#13) | 1L:251-289:#20 | #6 | |
24 | 1–4 | -28 | 0 | 80 | Norma Galley (#11) | 2L:251-266:#17 | #4 | |
25 | 1–4 | -47 | 0 | 80 | Esther Kasket (#23) | 2L:275-281:#16 | #17 | |
26 | 1–4 | -79 | 0 | 80 | Evelyn Wallace (#3) | 2W:284-275:#22 | #2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.