Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 5–1 | +41 | 0 | 113 | Graham Bonham (#1) | 1L:266-293:#8 | |
2 | 4½–1½ | +8 | 0 | 105 | Sandie Simonis (#10) | 1T:283-283:#25 | |
3 | 4–2 | +88 | 0 | 97 | Chrystal Rose (#19) | 1W:294-263:#15 | |
4 | 4–2 | +41 | 0 | 97 | Joe Bridal (#8) | 2W:293-266:#1 | |
5 | 3½–2½ | +26 | 0 | 88 | Natasha Pratesi (#9) | 1L:257-282:#5 | |
6 | 3½–2½ | +10 | 0 | 88 | Philip Nelkon (#15) | 2L:263-294:#19 | |
7 | 3½–2½ | -5 | 0 | 88 | Mike Whiteoak (#25) | 2T:283-283:#10 | |
8 | 3–3 | +63 | 0 | 80 | Richard Woodward (#7) | 1L:257-260:#18 | |
9 | 3–3 | +55 | 0 | 80 | Ann Golding (#5) | 2W:282-257:#9 | |
10 | 3–3 | +46 | 0 | 80 | Jo Ramjane (#17) | 2W:290-262:#23 | |
11 | 3–3 | +30 | 0 | 80 | David Shenkin (#6) | 2W:294-251:#13 | |
12 | 3–3 | +10 | 0 | 80 | Doreen Claydon (#14) | 2W:288-253:#20 | |
13 | 3–3 | +8 | 0 | 80 | Ed Martin (#22) | 1W:296-263:#16 | |
14 | 3–3 | +6 | 0 | 80 | Kevin Synnott (#4) | 1W:284-250:#11 | |
15 | 3–3 | +4 | 0 | 80 | Daniel Smith (#12) | 2W:293-271:#26 | |
16 | 3–3 | +3 | 0 | 80 | Marc Meakin (#24) | 2W:272-264:#21 | |
17 | 3–3 | -8 | 0 | 80 | David Holmes (#20) | 1L:253-288:#14 | |
17 | 3–3 | -8 | 0 | 80 | Janet Bonham (#2) | 2W:285-272:#3 | |
19 | 3–3 | -17 | 0 | 80 | Rachelle Winer (#26) | 1L:271-293:#12 | |
19 | 3–3 | -17 | 0 | 80 | Dorothy Northcott (#18) | 2W:260-257:#7 | |
21 | 3–3 | -30 | 0 | 80 | Julie Nelkon (#16) | 2L:263-296:#22 | |
22 | 3–3 | -47 | 0 | 80 | David Webb (#21) | 1L:264-272:#24 | |
23 | 2–4 | -78 | 0 | 80 | Viv Bishop (#13) | 1L:251-294:#6 | |
24 | 1–5 | -62 | 0 | 80 | Norma Galley (#11) | 2L:250-284:#4 | |
25 | 1–5 | -75 | 0 | 80 | Esther Kasket (#23) | 1L:262-290:#17 | |
26 | 1–5 | -92 | 0 | 80 | Evelyn Wallace (#3) | 1L:272-285:#2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.