Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +508 | 173 | 176 | +3 | Mike Whiteoak (#3) | 1L:392-398:#7 |
2 | 6–1 | +417 | 74 | 146 | +72 | Daniel Smith (#21) | 1W:467-424:#19 |
3 | 5–2 | +304 | 117 | 138 | +21 | Cody McCormick (#19) | 2L:424-467:#21 |
4 | 5–2 | +270 | 161 | 159 | -2 | Peter Thomas (#7) | 2W:398-392:#3 |
5 | 5–2 | +124 | 164 | 146 | -18 | Diane Pratesi (#6) | 1W:472-428:#17 |
6 | 5–2 | +49 | 154 | 146 | -8 | Rachelle Winer (#4) | 2W:422-404:#18 |
7 | 4–3 | +341 | 153 | 144 | -9 | Sandie Simonis (#15) | 2W:467-331:#2 |
8 | 4–3 | +207 | 124 | 136 | +12 | Julie Nelkon (#9) | 1W:455-440:#10 |
9 | 4–3 | +157 | 122 | 139 | +17 | Brenda Northcott (#17) | 2L:428-472:#6 |
10 | 4–3 | +128 | 176 | 160 | -16 | Philip Nelkon (#8) | 2W:545-463:#14 |
11 | 4–3 | +119 | 127 | 150 | +23 | Jo Ramjane (#16) | 2W:541-331:#25 |
12 | 4–3 | +37 | 123 | 148 | +25 | Marian Hamer (#18) | 1L:404-422:#4 |
13 | 4–3 | -117 | 109 | 132 | +23 | Lee Graham (#24) | 2W:399-367:#5 |
14 | 3–4 | +98 | 143 | 118 | -25 | Evelyn Wallace (#2) | 1L:331-467:#15 |
15 | 3–4 | +40 | 0 | 127 | Ayaz Kazi (#13) | 1W:474-359:#23 | |
16 | 3–4 | -4 | 119 | 123 | +4 | Norma Galley (#20) | 2W:524-415:#1 |
17 | 3–4 | -30 | 126 | 79 | -47 | Barbara Dein (#10) | 2L:440-455:#9 |
18 | 3–4 | -73 | 154 | 110 | -44 | Kevin Synnott (#5) | 1L:367-399:#24 |
19 | 3–4 | -156 | 0 | 117 | Charley Adesoji (#26) | 2W:519-446:#11 | |
20 | 3–4 | -163 | 90 | 113 | +23 | Natasha Pratesi (#14) | 1L:463-545:#8 |
21 | 3–4 | -237 | 0 | 132 | Jenni Chan (#25) | 1L:331-541:#16 | |
22 | 2–5 | -221 | 119 | 115 | -4 | Sally Fiszman (#23) | 2L:359-474:#13 |
23 | 2–5 | -294 | 96 | 112 | +16 | Doreen Clayton (#1) | 1L:415-524:#20 |
24 | 2–5 | -355 | 135 | 90 | -45 | Jonny Maitland (#11) | 1L:446-519:#26 |
25 | 1–6 | -555 | 93 | 85 | -8 | Viv Bishop (#22) | 1W:502-428:#12 |
26 | 0–7 | -594 | 103 | 76 | -27 | David Phillips (#12) | 2L:428-502:#22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.