Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +508 | Mike Whiteoak (#3) | 1L:392-398:#7 |
2 | 6–1 | +417 | Daniel Smith (#21) | 1W:467-424:#19 |
3 | 5–2 | +304 | Cody McCormick (#19) | 2L:424-467:#21 |
4 | 5–2 | +270 | Peter Thomas (#7) | 2W:398-392:#3 |
5 | 5–2 | +124 | Diane Pratesi (#6) | 1W:472-428:#17 |
6 | 5–2 | +49 | Rachelle Winer (#4) | 2W:422-404:#18 |
7 | 4–3 | +341 | Sandie Simonis (#15) | 2W:467-331:#2 |
8 | 4–3 | +207 | Julie Nelkon (#9) | 1W:455-440:#10 |
9 | 4–3 | +157 | Brenda Northcott (#17) | 2L:428-472:#6 |
10 | 4–3 | +128 | Philip Nelkon (#8) | 2W:545-463:#14 |
11 | 4–3 | +119 | Jo Ramjane (#16) | 2W:541-331:#25 |
12 | 4–3 | +37 | Marian Hamer (#18) | 1L:404-422:#4 |
13 | 4–3 | -117 | Lee Graham (#24) | 2W:399-367:#5 |
14 | 3–4 | +98 | Evelyn Wallace (#2) | 1L:331-467:#15 |
15 | 3–4 | +40 | Ayaz Kazi (#13) | 1W:474-359:#23 |
16 | 3–4 | -4 | Norma Galley (#20) | 2W:524-415:#1 |
17 | 3–4 | -30 | Barbara Dein (#10) | 2L:440-455:#9 |
18 | 3–4 | -73 | Kevin Synnott (#5) | 1L:367-399:#24 |
19 | 3–4 | -156 | Charley Adesoji (#26) | 2W:519-446:#11 |
20 | 3–4 | -163 | Natasha Pratesi (#14) | 1L:463-545:#8 |
21 | 3–4 | -237 | Jenni Chan (#25) | 1L:331-541:#16 |
22 | 2–5 | -221 | Sally Fiszman (#23) | 2L:359-474:#13 |
23 | 2–5 | -294 | Doreen Clayton (#1) | 1L:415-524:#20 |
24 | 2–5 | -355 | Jonny Maitland (#11) | 1L:446-519:#26 |
25 | 1–6 | -555 | Viv Bishop (#22) | 1W:502-428:#12 |
26 | 0–7 | -594 | David Phillips (#12) | 2L:428-502:#22 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.