Back to round index.


Handicap Pairs Scrabble® Tournament
30th January 2011

Round 7 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 11.0- 3.0 +557.0 5.50- 1.50+278.5 78.57Winer R/Whiteoak M 3.501 6
2 10.0- 4.0 +394.0 5.00- 2.00+197.0 71.43Pratesi D/Thomas P 4.504 5
3 9.0- 5.0 +341.0 4.50- 2.50+170.5 64.29Hamer M/McCormick C 7.503 12
4 9.0- 5.0 +413.0 4.50- 2.50+206.5 64.29Galley N/Smith D 9.002 16
5 8.0- 6.0 +335.0 4.00- 3.00+167.5 57.14Nelkon J/Nelkon P 9.008 10
6 8.0- 6.0 +276.0 4.00- 3.00+138.0 57.14Ramjane J/Northcott B 10.009 11
7 7.0- 7.0 +178.0 3.50- 3.50 +89.0 50.00Pratesi N/Simonis S 13.507 20
8 6.0- 8.0 +25.0 3.00- 4.00 +12.5 42.86Synnott K/Wallace E 16.0014 18
9 6.0- 8.0 -338.0 3.00- 4.00-169.0 42.86Fiszman S/Graham L 17.5013 22
10 6.0- 8.0 -393.0 3.00- 4.00-196.5 42.86Adesoji C/Chan J 20.0019 21
11 5.0- 9.0 -385.0 2.50- 4.50-192.5 35.71Dein B/Maitland J 20.5017 24
12 3.0- 11.0 -554.0 1.50- 5.50-277.0 21.43Kazi A/Phillips D 20.5015 26
13 3.0- 11.0 -849.0 1.50- 5.50-424.5 21.43Bishop V/Clayton D 24.0023 25

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.