Back to round index.


Handicap Pairs Scrabble® Tournament
30th January 2011

Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Winer Whiteoak 3.502 5
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Synnott/Wallace 5.504 7
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Pratesi D/Pratesi M 7.003 11
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Nelkon/Nelkon 7.001 13
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Dein/Maitland 10.008 12
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Fiszman/Landau 13.5010 17
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Encarnacion/Phillips 14.509 20
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Pratesi N/Simonis 14.506 23
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Ramjane/Northcott 15.0014 16
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Hamer/McCormack 16.5014 19
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Galley/Smith 20.5017 24
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bishop/Clayton 21.5021 22
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Adesoji/Chan 25.0025 25

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.