Back to round index.
Handicap Pairs Scrabble® Tournament
30th January 2011
Rank | Total Score | Player |
---|---|---|
1 | 3379 | Cody McCormick (#19) |
2 | 3365 | Daniel Smith (#21) |
3 | 3312 | Julie Nelkon (#9) |
4 | 3272 | Mike Whiteoak (#3) |
5 | 3216 | Ayaz Kazi (#13) |
6 | 3189 | Norma Galley (#20) |
6 | 3189 | Natasha Pratesi (#14) |
8 | 3182 | Jo Ramjane (#16) |
9 | 3167 | Barbara Dein (#10) |
10 | 3151 | Peter Thomas (#7) |
11 | 3131 | Sandie Simonis (#15) |
12 | 3078 | Lee Graham (#24) |
13 | 3064 | Rachelle Winer (#4) |
14 | 3063 | Kevin Synnott (#5) |
15 | 3060 | Evelyn Wallace (#2) |
16 | 3056 | Philip Nelkon (#8) |
17 | 3042 | Jonny Maitland (#11) |
18 | 3020 | Diane Pratesi (#6) |
19 | 3016 | Viv Bishop (#22) |
20 | 3005 | Charley Adesoji (#26) |
20 | 3005 | Doreen Clayton (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.