Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 941 | 527 | 414 | A | Austin Shin (A1) | B | Mike Chappell (A20) |
1 | 930 | 478 | 452 | A | Terry Kirk (A7) | B | George Gruner (A22) |
5 | 919 | 600 | 319 | B | Bob Violett (A18) | B | Chris Finlay (A30) |
3 | 916 | 473 | 443 | B | Nick Ascroft (A24) | A | Jackie McLeod (A12) |
7 | 908 | 570 | 338 | B | Moira Conway (A27) | B | George Gruner (A22) |
7 | 905 | 479 | 426 | A | Danny Bekhor (A8) | A | Chris Keeley (A16) |
4 | 897 | 494 | 403 | A | Mike Willis (A10) | B | Anthony Pinnell (A26) |
7 | 894 | 619 | 275 | A | Philip Nelkon (A5) | B | Ruth MacInerney (A31) |
1 | 890 | 503 | 387 | B | Moira Conway (A27) | A | Vince Boyle (A11) |
2 | 887 | 489 | 398 | A | Elie Dangoor (A2) | B | Di Dennis (A19) |
5 | 884 | 456 | 428 | B | David Shenkin (A28) | A | Vince Boyle (A11) |
5 | 876 | 508 | 368 | A | Barry Grossman (A9) | A | Philip Nelkon (A5) |
7 | 876 | 446 | 430 | A | Barry Grossman (A9) | A | Calum Edwards (A6) |
1 | 876 | 442 | 434 | A | Chris Keeley (A16) | B | Kevin Synnott (A32) |
2 | 874 | 449 | 425 | A | Jackie McLeod (A12) | B | Moira Conway (A27) |
4 | 874 | 485 | 389 | B | Kevin Synnott (A32) | B | Victoria Kingham (A29) |
4 | 869 | 458 | 411 | A | Chris Keeley (A16) | B | Moira Conway (A27) |
3 | 868 | 451 | 417 | A | Philip Nelkon (A5) | B | Mike Chappell (A20) |
6 | 868 | 482 | 386 | B | Nick Ascroft (A24) | A | Calum Edwards (A6) |
5 | 867 | 451 | 416 | A | Terry Kirk (A7) | B | Kevin Synnott (A32) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.