Back to round index.



40th Anniversary Tournament
Kent House, Kensington, 30th October 2011

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1405 13 22 6.0- 1.0+208BNick Ascroft (A24)
25216 18 18 5.0- 2.0+4ABarry Grossman (A9)
3531 24 28 4.0- 3.0-69BDavid Shenkin (A28)
4636 16 41 3.0- 4.0-173APhilip Cohen (A14)
57716 26 35 5.0- 2.0+181ATerry Kirk (A7)
6816 36 39 5.0- 2.0+196ARik Kennedy (A4)
7888 33 47 4.0- 3.0-168AChris Keeley (A16)
81023 34 65 4.0- 3.0-172ASteve Perry (A13)
91068 28 70 3.0- 4.0-187BVictoria Kingham (A29)
101163 47 66 3.0- 4.0-684BRuth MacInerney (A31)
1111714 32 71 4.0- 3.0+105BDavid Holmes (A21)
1213739 44 54 7.0- 0.0+784AAustin Shin (A1)
1314724 38 85 4.0- 3.0+163AJackie McLeod (A12)
1418129 53 99 5.0- 2.0+496ADanny Bekhor (A8)
1522468 73 83 5.0- 2.0+360BWeibin Toh (A3)
1623721 70 146 3.0- 4.0-459BChris Finlay (A30)
1727028 89 153 3.0- 4.0-195BRobert Richland (A17)
1828453 91 140 5.0- 2.0+496AElie Dangoor (A2)
1929614 86 196 3.0- 4.0+25AVince Boyle (A11)
203187 150 161 3.0- 4.0-59BDi Dennis (A19)
2133167 125 139 4.0- 3.0+374ACalum Edwards (A6)
2234366 96 181 3.0- 4.0+113BKevin Synnott (A32)
2334378 131 134 3.0- 4.0+28BAnthony Pinnell (A26)
2443321 131 281 3.0- 4.0+244BBob Violett (A18)
2552734 149 344 3.0- 4.0+170APhilip Nelkon (A5)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.