Back to round index.
Table | Who Plays Whom |
---|---|
1 | Bekhor, Danny (A8) *starts* vs. MacInerney, Ruth (A31) |
2 | Shin, Austin (A1) *starts* vs. Holmes, David (A21) |
3 | Conway, Moira (A27) *starts* vs. Kennedy, Rik (A4) |
4 | McLeod, Jackie (A12) *starts* vs. Ascroft, Nick (A24) |
5 | Toh, Weibin (A3) *starts* vs. Kirk, Terry (A7) |
6 | Finlay, Chris (A30) *starts* vs. Keeley, Chris (A16) |
7 | Perry, Steve (A13) *starts* vs. Edwards, Calum (A6) |
8 | Shenkin, David (A28) *starts* vs. Dangoor, Elie (A2) |
9 | Willis, Mike (A10) *starts* vs. Richland, Robert (A17) |
10 | Pratesi, Diane (A23) *starts* vs. Kingham, Victoria (A29) |
11 | Synnott, Kevin (A32) *starts* vs. Cohen, Philip (A14) |
12 | Gruner, George (A22) *starts* vs. Dennis, Di (A19) |
13 | Grossman, Barry (A9) *starts* vs. Pinnell, Anthony (A26) |
14 | Violett, Bob (A18) *starts* vs. Boyle, Vince (A11) |
15 | Chappell, Mike (A20) *starts* vs. Nelkon, Philip (A5) |
16 | Sapong, Kwaku (A15) *starts* vs. Jardine, Elisabeth (A25) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.