Back to round index.
Table | Who Plays Whom |
---|---|
1 | Kirk, Terry (A7) *starts* vs. Bekhor, Danny (A8) |
2 | Dangoor, Elie (A2) *starts* vs. Toh, Weibin (A3) |
3 | Edwards, Calum (A6) *starts* vs. McLeod, Jackie (A12) |
4 | Holmes, David (A21) *starts* vs. Shenkin, David (A28) |
5 | MacInerney, Ruth (A31) *starts* vs. Shin, Austin (A1) |
6 | Ascroft, Nick (A24) *starts* vs. Kennedy, Rik (A4) |
7 | Kingham, Victoria (A29) *starts* vs. Synnott, Kevin (A32) |
8 | Keeley, Chris (A16) *starts* vs. Conway, Moira (A27) |
9 | Boyle, Vince (A11) *starts* vs. Grossman, Barry (A9) |
10 | Perry, Steve (A13) *starts* vs. Finlay, Chris (A30) |
11 | Pinnell, Anthony (A26) *starts* vs. Willis, Mike (A10) |
12 | Dennis, Di (A19) *starts* vs. Sapong, Kwaku (A15) |
13 | Cohen, Philip (A14) *starts* vs. Gruner, George (A22) |
14 | Nelkon, Philip (A5) *starts* vs. Pratesi, Diane (A23) |
15 | Jardine, Elisabeth (A25) *starts* vs. Violett, Bob (A18) |
16 | Richland, Robert (A17) *starts* vs. Chappell, Mike (A20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.