Back to round index.
Table | Who Plays Whom |
---|---|
1 | Toh, Weibin (A3) *starts* vs. Shin, Austin (A1) |
2 | Ascroft, Nick (A24) *starts* vs. Edwards, Calum (A6) |
3 | Kirk, Terry (A7) *starts* vs. Dangoor, Elie (A2) |
4 | Kennedy, Rik (A4) *starts* vs. Perry, Steve (A13) |
5 | Holmes, David (A21) *starts* vs. Bekhor, Danny (A8) |
6 | MacInerney, Ruth (A31) *starts* vs. Keeley, Chris (A16) |
7 | Nelkon, Philip (A5) *starts* vs. Synnott, Kevin (A32) |
8 | Richland, Robert (A17) *starts* vs. Sapong, Kwaku (A15) |
9 | Boyle, Vince (A11) *starts* vs. McLeod, Jackie (A12) |
10 | Shenkin, David (A28) *starts* vs. Grossman, Barry (A9) |
11 | Willis, Mike (A10) *starts* vs. Gruner, George (A22) |
12 | Conway, Moira (A27) *starts* vs. Violett, Bob (A18) |
13 | Cohen, Philip (A14) *starts* vs. Pinnell, Anthony (A26) |
14 | Dennis, Di (A19) *starts* vs. Kingham, Victoria (A29) |
15 | Finlay, Chris (A30) *starts* vs. Pratesi, Diane (A23) |
16 | Jardine, Elisabeth (A25) *starts* vs. Chappell, Mike (A20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.