Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +784 | 180 | 211 | +31 | A | Austin Shin (A1) | 1W:513-321:A4 |
2 | 6–1 | +208 | 157 | 209 | +52 | B | Nick Ascroft (A24) | 1W:403-390:A7 |
3 | 5–2 | +496 | 180 | 192 | +12 | A | Elie Dangoor (A2) | 2W:463-282:A32 |
3 | 5–2 | +496 | 169 | 182 | +13 | A | Danny Bekhor (A8) | 2W:479-426:A16 |
5 | 5–2 | +360 | 0 | 192 | B | Weibin Toh (A3) | 1W:443-375:A21 | |
6 | 5–2 | +196 | 176 | 181 | +5 | A | Rik Kennedy (A4) | 2L:321-513:A1 |
7 | 5–2 | +181 | 172 | 195 | +23 | A | Terry Kirk (A7) | 2L:390-403:A24 |
8 | 5–2 | +4 | 169 | 185 | +16 | A | Barry Grossman (A9) | 1W:446-430:A6 |
9 | 4–3 | +374 | 175 | 170 | -5 | A | Calum Edwards (A6) | 2L:430-446:A9 |
10 | 4–3 | +163 | 168 | 169 | +1 | A | Jackie McLeod (A12) | 1W:530-327:A17 |
11 | 4–3 | +105 | 159 | 186 | +27 | B | David Holmes (A21) | 2L:375-443:A3 |
12 | 4–3 | -69 | 155 | 175 | +20 | B | David Shenkin (A28) | 2W:400-376:A18 |
13 | 4–3 | -168 | 165 | 174 | +9 | A | Chris Keeley (A16) | 1L:426-479:A8 |
14 | 4–3 | -172 | 168 | 169 | +1 | A | Steve Perry (A13) | 1W:424-359:A26 |
15 | 3–4 | +244 | 164 | 156 | -8 | B | Bob Violett (A18) | 1L:376-400:A28 |
16 | 3–4 | +170 | 176 | 150 | -26 | A | Philip Nelkon (A5) | 1W:619-275:A31 |
17 | 3–4 | +113 | 147 | 161 | +14 | B | Kevin Synnott (A32) | 1L:282-463:A2 |
18 | 3–4 | +28 | 156 | 160 | +4 | B | Anthony Pinnell (A26) | 2L:359-424:A13 |
19 | 3–4 | +25 | 168 | 153 | -15 | A | Vince Boyle (A11) | 1W:420-334:A25 |
20 | 3–4 | -59 | 164 | 162 | -2 | B | Di Dennis (A19) | 2W:491-341:A23 |
21 | 3–4 | -173 | 167 | 149 | -18 | A | Philip Cohen (A14) | 2W:395-354:A10 |
22 | 3–4 | -187 | 153 | 155 | +2 | B | Victoria Kingham (A29) | 2W:442-372:A15 |
23 | 3–4 | -195 | 164 | 156 | -8 | B | Robert Richland (A17) | 2L:327-530:A12 |
24 | 3–4 | -459 | 152 | 157 | +5 | B | Chris Finlay (A30) | 2W:370-349:A20 |
25 | 3–4 | -684 | 148 | 165 | +17 | B | Ruth MacInerney (A31) | 2L:275-619:A5 |
26 | 2–5 | +79 | 168 | 138 | -30 | A | Mike Willis (A10) | 1L:354-395:A14 |
27 | 2–5 | +21 | 166 | 137 | -29 | A | Kwaku Sapong (A15) | 1L:372-442:A29 |
28 | 2–5 | +18 | 155 | 144 | -11 | B | Moira Conway (A27) | 2W:570-338:A22 |
29 | 2–5 | -404 | 156 | 144 | -12 | B | Elisabeth Jardine (A25) | 2L:334-420:A11 |
30 | 2–5 | -511 | 158 | 142 | -16 | B | Diane Pratesi (A23) | 1L:341-491:A19 |
31 | 1–6 | -382 | 162 | 132 | -30 | B | Mike Chappell (A20) | 1L:349-370:A30 |
32 | 1–6 | -602 | 158 | 130 | -28 | B | George Gruner (A22) | 1L:338-570:A27 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.