Back to round index.



40th Anniversary Tournament
Kent House, Kensington, 30th October 2011

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13245 7.0- 0.0+784AAustin Shin (A1)
23092 4.0- 3.0+163AJackie McLeod (A12)
33079 4.0- 3.0+374ACalum Edwards (A6)
43015 5.0- 2.0+496AElie Dangoor (A2)
52979 3.0- 4.0+244BBob Violett (A18)
62977 5.0- 2.0+360BWeibin Toh (A3)
72956 3.0- 4.0+170APhilip Nelkon (A5)
82954 5.0- 2.0+181ATerry Kirk (A7)
92950 2.0- 5.0+18BMoira Conway (A27)
102948 5.0- 2.0+496ADanny Bekhor (A8)
112947 6.0- 1.0+208BNick Ascroft (A24)
122916 5.0- 2.0+196ARik Kennedy (A4)
132871 3.0- 4.0+113BKevin Synnott (A32)
142841 2.0- 5.0+79AMike Willis (A10)
152833 3.0- 4.0+28BAnthony Pinnell (A26)
162821 5.0- 2.0+4ABarry Grossman (A9)
172820 3.0- 4.0+25AVince Boyle (A11)
182800 4.0- 3.0-168AChris Keeley (A16)
192795 2.0- 5.0+21AKwaku Sapong (A15)
202758 4.0- 3.0-69BDavid Shenkin (A28)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.