Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 434.86 | 4.0- 3.0 | +567 | B | Barbara Dein (B19) |
2 | 433.14 | 6.0- 1.0 | +523 | A | Joe Bridal (B5) |
3 | 417.43 | 5.0- 2.0 | +445 | A | Sanmi Odelana (B2) |
4 | 412.00 | 6.0- 1.0 | +448 | A | Evelyn Wallace (B8) |
5 | 403.14 | 5.0- 2.0 | +358 | A | Sharon Landau (B17) |
6 | 399.43 | 5.0- 2.0 | +135 | A | Priscilla Encarnacion (B14) |
7 | 398.14 | 3.0- 4.0 | +168 | A | Len Edwards (B11) |
8 | 395.57 | 2.0- 5.0 | -244 | B | Jenni Chan (B29) |
9 | 395.00 | 3.0- 4.0 | -81 | B | Julie Nelkon (B21) |
10 | 393.71 | 5.0- 2.0 | +61 | A | Martin Leverton (B4) |
11 | 392.29 | 3.0- 4.0 | +161 | A | Sarah Khawaja (B10) |
12 | 390.57 | 4.0- 3.0 | +194 | A | Jake Berliner (B7) |
13 | 390.29 | 5.0- 2.0 | +130 | A | Kathy Suddick (B3) |
14 | 386.86 | 3.0- 4.0 | -161 | B | Malcolm Shaw (B22) |
15 | 384.43 | 1.0- 6.0 | -64 | B | Clive Whichelow (B31) |
16 | 384.14 | 5.0- 2.0 | +78 | B | Barbara Allen (B23) |
17 | 383.43 | 4.0- 3.0 | +55 | B | Norma Galley (B26) |
18 | 382.43 | 2.0- 5.0 | -209 | A | Karen Game (B1) |
19 | 380.14 | 4.0- 3.0 | -121 | B | Sally Fiszman (B28) |
20 | 378.29 | 3.0- 4.0 | +67 | A | Reeyaaz Goolamhossen (B13) |
21 | 376.86 | 4.0- 3.0 | -89 | A | Lee Graham (B16) |
22 | 372.71 | 4.0- 3.0 | -165 | B | Ashley de Safrin (B30) |
23 | 370.57 | 2.0- 5.0 | -296 | B | Alastair Keens-Douglas (B20) |
24 | 368.14 | 3.0- 4.0 | -52 | B | Sue Kerr (B32) |
25 | 365.71 | 3.0- 4.0 | +8 | B | Phyllis Fernandez (B25) |
26 | 364.00 | 3.0- 4.0 | -98 | B | Mauro Pratesi (B6) |
27 | 363.14 | 4.0- 3.0 | -87 | A | Heather Laird (B15) |
28 | 363.00 | 4.0- 3.0 | -296 | B | Kim Phipps (B18) |
29 | 353.71 | 2.0- 5.0 | -188 | A | Ted Lewis (B12) |
30 | 350.71 | 2.0- 5.0 | -321 | A | Janet Adams (B9) |
31 | 348.14 | 1.0- 6.0 | -355 | B | Jenny Clifford (B24) |
32 | 307.29 | 2.0- 5.0 | -571 | B | Andy Tate (B27) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.