Back to round index.



40th Anniversary Tournament
Kent House, Kensington, 30th October 2011

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1465 18 23 5.0- 2.0+61AMartin Leverton (B4)
2545 21 28 5.0- 2.0+78BBarbara Allen (B23)
3704 27 39 4.0- 3.0-89ALee Graham (B16)
4796 36 37 4.0- 3.0-296BKim Phipps (B18)
59313 25 55 6.0- 1.0+448AEvelyn Wallace (B8)
61001 48 51 4.0- 3.0-121BSally Fiszman (B28)
710511 45 49 5.0- 2.0+135APriscilla Encarnacion (B14)
812533 34 58 5.0- 2.0+130AKathy Suddick (B3)
91296 16 107 4.0- 3.0-165BAshley de Safrin (B30)
1013033 46 51 3.0- 4.0-52BSue Kerr (B32)
111316 31 94 4.0- 3.0-87AHeather Laird (B15)
1215316 52 85 6.0- 1.0+523AJoe Bridal (B5)
1316224 46 92 3.0- 4.0-81BJulie Nelkon (B21)
1416619 48 99 3.0- 4.0+67AReeyaaz Goolamhossen (B13)
1517210 20 142 3.0- 4.0-98BMauro Pratesi (B6)
162156 65 144 4.0- 3.0+194AJake Berliner (B7)
1721722 97 98 5.0- 2.0+358ASharon Landau (B17)
1823943 61 135 3.0- 4.0+8BPhyllis Fernandez (B25)
1924222 105 115 4.0- 3.0+55BNorma Galley (B26)
2026169 87 105 5.0- 2.0+445ASanmi Odelana (B2)
2128022 127 131 3.0- 4.0+161ASarah Khawaja (B10)
2230540 93 172 3.0- 4.0-161BMalcolm Shaw (B22)
2336125 63 273 4.0- 3.0+567BBarbara Dein (B19)
24572131 175 266 3.0- 4.0+168ALen Edwards (B11)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.