Back to round index.
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +675 | 98 | 134 | +36 | A | Jack Durand (C13) | 2W:448-351:C27 |
2 | 6–1 | +220 | 0 | 140 | B | Rob Kaczmarek (C27) | 1L:351-448:C13 | |
3 | 5½–1½ | +309 | 105 | 130 | +25 | A | Susan Thorne (C8) | 1W:366-324:C9 |
4 | 5–2 | +458 | 116 | 119 | +3 | A | Ayaz Kazi (C33) | 2W:379-343:C4 |
5 | 5–2 | +378 | 108 | 134 | +26 | A | Elizabeth Terry (C6) | 2W:351-275:C34 |
6 | 5–2 | +268 | 109 | 116 | +7 | A | Adrian Noller (C5) | 1W:408-311:C18 |
7 | 5–2 | +232 | 92 | 127 | +35 | B | Viv Bishop (C17) | 2W:374-339:C3 |
8 | 5–2 | +191 | 101 | 133 | +32 | A | Mabel Choularton (C9) | 2L:324-366:C8 |
9 | 5–2 | +51 | 117 | 121 | +4 | A | Ena McNamara (C32) | 1W:425-379:C7 |
10 | 4½–2½ | +524 | 109 | 113 | +4 | A | Philippa Morris (C4) | 1L:343-379:C33 |
11 | 4–3 | +185 | 105 | 107 | +2 | A | Colin St Hill (C7) | 2L:379-425:C32 |
12 | 4–3 | +155 | 110 | 109 | -1 | A | Trevor Warwick (C34) | 1L:275-351:C6 |
13 | 4–3 | +99 | 94 | 91 | -3 | B | Baldip Kaur (C16) | 2W:446-315:C29 |
14 | 4–3 | +80 | 90 | 105 | +15 | B | Shrinidhi Prakash (C18) | 2L:311-408:C5 |
15 | 4–3 | +55 | 109 | 98 | -11 | A | Caroline Elliott (C2) | 2W:398-358:C12 |
16 | 4–3 | +45 | 132 | 110 | -22 | A | Barbara Morris (C28) | 2W:372-320:C19 |
17 | 4–3 | -146 | 115 | 95 | -20 | A | Freda Marcus (C1) | 1W:363-360:C11 |
18 | 3–4 | +206 | 103 | 90 | -13 | A | Mel Maltz (C10) | 2W:442-327:C14 |
19 | 3–4 | +34 | 109 | 93 | -16 | A | Margaret Fleming (C3) | 1L:339-374:C17 |
20 | 3–4 | -12 | 0 | 81 | B | Eileen Harihara (C26) | 2W:337-311:C20 | |
21 | 3–4 | -15 | 100 | 95 | -5 | A | Claire Violett (C11) | 2L:360-363:C1 |
22 | 3–4 | -85 | 89 | 99 | +10 | B | Renee Gilbert (C19) | 1L:320-372:C28 |
23 | 3–4 | -144 | 0 | 80 | B | Shailain Shah (C31) | 2W:319-289:C30 | |
24 | 3–4 | -211 | 99 | 93 | -6 | A | Natasha Pratesi (C12) | 1L:358-398:C2 |
25 | 3–4 | -270 | 0 | 100 | B | Syed Raza (C29) | 1L:315-446:C16 | |
26 | 3–4 | -360 | 78 | 79 | +1 | B | Marc Gillis (C22) | 1W:418-405:C15 |
27 | 2–5 | -185 | 95 | 71 | -24 | B | Brenda Young (C15) | 2L:405-418:C22 |
28 | 2–5 | -204 | 88 | 71 | -17 | B | Moira Metcalf (C20) | 1L:311-337:C26 |
29 | 2–5 | -222 | 85 | 90 | +5 | B | Daniel Smith (C21) | 1W:354-342:C23 |
30 | 2–5 | -224 | 96 | 67 | -29 | B | Shirley Cave (C14) | 1L:327-442:C10 |
31 | 2–5 | -236 | 0 | 80 | B | Renee Salamon (C30) | 1L:289-319:C31 | |
32 | 1–6 | -305 | 76 | 47 | -29 | B | Valery Jansen (C23) | 2L:342-354:C21 |
33 | 1–6 | -746 | 53 | 43 | -10 | B | Ann Chivers (C24) | 1W:359-315:C25 |
34 | 0–7 | -800 | 0 | 80 | B | Naomi Ajibade (C25) | 2L:315-359:C24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.