Back to round index.



40th Anniversary Tournament
Kent House, Kensington, 30th October 2011

Division C High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
12988 4.5- 2.5+524APhilippa Morris (C4)
22943 6.0- 1.0+675AJack Durand (C13)
32865 4.0- 3.0+99BBaldip Kaur (C16)
42827 5.0- 2.0+268AAdrian Noller (C5)
52792 5.0- 2.0+458AAyaz Kazi (C33)
62771 4.0- 3.0+185AColin St Hill (C7)
72764 5.0- 2.0+378AElizabeth Terry (C6)
82705 4.0- 3.0+80BShrinidhi Prakash (C18)
92691 5.5- 1.5+309ASusan Thorne (C8)
102690 3.0- 4.0+34AMargaret Fleming (C3)
112655 5.0- 2.0+232BViv Bishop (C17)
122650 4.0- 3.0+45ABarbara Morris (C28)
132629 6.0- 1.0+220BRob Kaczmarek (C27)
142628 5.0- 2.0+51AEna McNamara (C32)
152605 3.0- 4.0+206AMel Maltz (C10)
162604 4.0- 3.0+55ACaroline Elliott (C2)
172603 4.0- 3.0+155ATrevor Warwick (C34)
182546 3.0- 4.0-12BEileen Harihara (C26)
192536 3.0- 4.0-15AClaire Violett (C11)
202524 3.0- 4.0-360BMarc Gillis (C22)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.