Back to round index.
Luton 21 May 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 600 | 425 | B | David Shenkin (A17) | Phil Kelly (A11) |
4 | 569 | 257 | A | Diane Pratesi (A7) | Feroza Bartlett (A15) |
3 | 555 | 364 | A | Diane Pratesi (A7) | Victoria Kingham (A14) |
2 | 552 | 378 | B | Phil Kelly (A11) | Azu Ogbogu (A2) |
5 | 546 | 368 | A | Clement Ikolo (A5) | Calum Edwards (A3) |
5 | 540 | 353 | B | Victoria Kingham (A14) | George Gruner (A10) |
1 | 527 | 347 | A | Jessica Pratesi (A8) | Stephen Wintle (A18) |
2 | 526 | 390 | A | Ade Adegbesan (A6) | Feroza Bartlett (A15) |
5 | 516 | 348 | A | Azu Ogbogu (A2) | Kevin Synnott (A19) |
1 | 513 | 320 | A | Austin Shin (A1) | Phil Kelly (A11) |
4 | 510 | 372 | B | Phil Kelly (A11) | Stephen Wintle (A18) |
5 | 509 | 432 | B | Feroza Bartlett (A15) | Ruth MacInerney (A20) |
5 | 497 | 369 | A | Austin Shin (A1) | Jessica Pratesi (A8) |
4 | 496 | 424 | A | Austin Shin (A1) | Calum Edwards (A3) |
6 | 488 | 338 | A | Kwaku Sapong (A4) | Victoria Kingham (A14) |
6 | 487 | 427 | B | Ruth MacInerney (A20) | Kevin Synnott (A19) |
4 | 485 | 360 | B | Mike Chappell (A12) | Graham Bonham (A13) |
7 | 481 | 354 | A | Diane Pratesi (A7) | Jessica Pratesi (A8) |
1 | 479 | 374 | A | Calum Edwards (A3) | Victoria Kingham (A14) |
3 | 475 | 310 | A | Austin Shin (A1) | Ruth MacInerney (A20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.