Back to round index.
Luton 21 May 2011
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 645 | 366 | 279 | A | Jessica Pratesi (A8) | David Shenkin (A17) |
1 | 654 | 364 | 290 | B | Ruth MacInerney (A20) | George Gruner (A10) |
1 | 689 | 345 | 344 | A | Kwaku Sapong (A4) | Graham Bonham (A13) |
7 | 699 | 419 | 280 | B | Feroza Bartlett (A15) | Mike Chappell (A12) |
4 | 703 | 429 | 274 | A | Azu Ogbogu (A2) | Kwaku Sapong (A4) |
5 | 714 | 394 | 320 | A | Diane Pratesi (A7) | Kwaku Sapong (A4) |
1 | 735 | 369 | 366 | B | David Shenkin (A17) | Diane Pratesi (A7) |
7 | 739 | 431 | 308 | A | Austin Shin (A1) | David Shenkin (A17) |
3 | 744 | 424 | 320 | B | Paul Thomson (A16) | Azu Ogbogu (A2) |
4 | 746 | 392 | 354 | A | Jessica Pratesi (A8) | Paul Thomson (A16) |
7 | 749 | 430 | 319 | A | Kwaku Sapong (A4) | Stephen Wintle (A18) |
3 | 751 | 422 | 329 | A | Clement Ikolo (A5) | Kwaku Sapong (A4) |
2 | 754 | 409 | 345 | B | Mike Chappell (A12) | Ruth MacInerney (A20) |
2 | 755 | 410 | 345 | B | Stephen Wintle (A18) | Diane Pratesi (A7) |
5 | 758 | 397 | 361 | A | Ade Adegbesan (A6) | Sandie Simonis (A9) |
1 | 758 | 451 | 307 | B | Paul Thomson (A16) | Ade Adegbesan (A6) |
3 | 763 | 424 | 339 | A | Jessica Pratesi (A8) | Sandie Simonis (A9) |
6 | 764 | 454 | 310 | A | Diane Pratesi (A7) | Ade Adegbesan (A6) |
6 | 767 | 385 | 382 | B | David Shenkin (A17) | Clement Ikolo (A5) |
7 | 768 | 396 | 372 | A | Sandie Simonis (A9) | George Gruner (A10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.