Back to round index.
Luton 21 May 2011
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 345 | 344 | A | Kwaku Sapong (A4) | Graham Bonham (A13) |
1 | 364 | 290 | B | Ruth MacInerney (A20) | George Gruner (A10) |
2 | 366 | 279 | A | Jessica Pratesi (A8) | David Shenkin (A17) |
1 | 369 | 366 | B | David Shenkin (A17) | Diane Pratesi (A7) |
6 | 385 | 382 | B | David Shenkin (A17) | Clement Ikolo (A5) |
1 | 391 | 384 | A | Sandie Simonis (A9) | Kevin Synnott (A19) |
4 | 392 | 354 | A | Jessica Pratesi (A8) | Paul Thomson (A16) |
5 | 394 | 320 | A | Diane Pratesi (A7) | Kwaku Sapong (A4) |
7 | 396 | 372 | A | Sandie Simonis (A9) | George Gruner (A10) |
5 | 397 | 361 | A | Ade Adegbesan (A6) | Sandie Simonis (A9) |
2 | 399 | 385 | B | Victoria Kingham (A14) | Kevin Synnott (A19) |
4 | 403 | 378 | B | David Shenkin (A17) | Sandie Simonis (A9) |
2 | 409 | 345 | B | Mike Chappell (A12) | Ruth MacInerney (A20) |
2 | 410 | 345 | B | Stephen Wintle (A18) | Diane Pratesi (A7) |
3 | 414 | 385 | B | Feroza Bartlett (A15) | Graham Bonham (A13) |
2 | 416 | 379 | A | Austin Shin (A1) | George Gruner (A10) |
1 | 418 | 413 | A | Azu Ogbogu (A2) | Mike Chappell (A12) |
7 | 419 | 280 | B | Feroza Bartlett (A15) | Mike Chappell (A12) |
3 | 422 | 329 | A | Clement Ikolo (A5) | Kwaku Sapong (A4) |
1 | 424 | 347 | A | Clement Ikolo (A5) | Feroza Bartlett (A15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.